Skip to content
Contents.
-
- 1st – New Years’ Day, 2nd, 3rd, 4th, 5th, 6th – Twelfth Day, 7th – St Distaff’s Day, 8th, 9th – St Fillan’s Day, 10th, 11th, 12th, 13th – St Mungo’s Day, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th – Burns’ Night, 26th, 27th, 28th, 29th, 30th, and 31st.
-
- 1st – St Bride’s Day, 2nd – Candlemas, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th – St Valentine’s Day, 15th, 16th – Shrove Tuesday (2021), 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th- Shrove Tuesday (2020), 26th, 27th, 28th, and 29th.
-
- 1st- Shrove Tuesday (2022), 2nd, 3rd, 4th, 5th – Shrove Tuesday (2019), 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th – St Patrick’s Day, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th – Lady Day, 26th, 27th, 28th, 29th, 30th, and 31st.
-
- 1st – April Fools’ Day, 2nd, 3rd, 4th – Easter Sunday (2021), 5th, 6th – Declaration of Arbroath, 7th, 8th, 9th, 10th- Good Friday (2020), 11th, 12th – Easter Sunday (2020), 13th, 14th, 15th, 16th – Battle of Culloden, 17th – Easter Sunday (2022), 18th, 19th – Good Friday (2019), 20th, 21st – Easter Sunday (2019), 22nd, 23rd, 24th, 25th – St Mark’s Day, 26th, 27th, 28th, 29th, and 30th.
-
- 1st – May Day, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th, 30th, and 31st.
-
- 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th- St Columba’s Day, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th – Midsummer Day, 25th, 26th, 27th, 28th, 29th, and 30th.
-
- 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th, 30th, and 31st.
-
- 1st- Lammas, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th – St Lawrence Day, 11th, 12th, 13th, 14th, 15th – Feast of the Assumption, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th – St Bartholomew’s Day, 25th, 26th, 27th- Summer-eve Fair, 28th, 29th, 30th, and 31st.
-
- 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th – Battle of Flodden, 10th, 11th, 12th, 13th – Rood E’en, 14th – Rood Day, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th – Michaelmas, and 30th.
-
- 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th, 30th, and 31st – Hallowe’en.
-
- 1st – All Saints’ Day, 2nd – All Souls’ Day, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 11th – Martinmas, 12th, 13th, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th, 25th, 26th, 27th, 28th, 29th, and 30th – St Andrews Day (Andersmas).
-
- 1st, 2nd, 3rd, 4th, 5th, 6th- St Nicholas’ Day, 7th, 8th, 9th, 10th, 11th, 12th, 13th – St Lucy’s Day, 14th, 15th, 16th, 17th, 18th, 19th, 20th, 21st, 22nd, 23rd, 24th – Christmas Eve, 25th – Christmas, 26th – St Stephen’s (Boxing) Day, 27th, 28th – Childermas Day, 29th, 30th, 31st – Hogmanay (New Year’s Eve).
Like this:
Like Loading...